Brand New Apartment For Sale at Mogappair East
| Property Type | Flat |
| Sale Amount | 75,00,000 |
| Land Area | 404 Square Feet UDS |
| Built up area | 945 Square Feet |
| Age of the Building | New |
| No. of Floors | Stilt+4 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Car Park | 1 |
| Furnished | Unfurnished |
| Power Supply | 3 Phase |
| Lift | 1 |
| Servant Quarters | Available |
| Water Facility |
Borewell |
| Generator | Yes |
Property Description:
|
|
| 2 BHK Flat for Sale in Mogappair East | |
Contact
|
|
| Ref. No | SRO/WC-202826 (WC) |
Disclaimer : All information provided is deemed reliable but is not guaranteed and should be independently verified.




75,00,000



