Company Profile
DownloadHanu Reddy Realty ®
HANU REDDY REALTY INDIA PVT. LTD. is a Real Estate Company having offices in Chennai, Bengaluru / Bangalore, Hyderabad, Pune, Coimbatore, Mysuru / Mysore, Visakhapatnam and Irvine (California) offering Professional Services like Selling, Buying and Leasing of Commercial / Residential Properties in prime areas of the city. The Promoters of our Company have owned and developed Real Estate for over 75 years in Myanmar, India and USA.
The concept of offering Professional Real Estate Services in India emerged after the success of the firm Hanu Reddy Realty at Irvine, California, USA. The California Office, which was established in 1984, is a member of the National Association of Realtors. Other affiliations are California association of Realtors and also the South Orange County Board of Realtors.
All our offices are located in prime areas of each city and are accessible. We employ highly educated and talented professionals. Our technical equipment are state of the art.
Hanu Reddy Realty ®

Director
Res. : +91-44- 2498 3604 Cell : +91-98410-10300
- B.E (Civil) - College of Engineering, Guindy.
- B.L. - Madras Law College.
- Managing property of over 10 Billion Indian Rupees – Residential/Commercial/ Horticultural Land for over 30 years.
- Founder Director of Hanu Reddy Realty India Pvt. Ltd. Involved in setting up of Chennai (Mylapore), Rajiv Gandhi Salai (OMR), West Chennai (Maduravoyal), Wallace Garden (Nungambakkam)), G.S.T. Road (Chromepet), Adyar (Kasturibai Nagar), Bangalore, Hyderabad, Pune, Coimbatore, Mysore and Vizag offices. Presently over 250 Realtors are working out of 12 offices.
- Participated in formulating the in-house Training Programme.
- Participated in setting up the chain of Hanu Reddy Residences, Serviced Villas - "Your Home Away From Home".
- Developed one of the finest Horticultural Gardens namely Shiva Parvathi Pushpa Horticultural Gardens at Maduravoyal, Chennai, where some of the leading Film / TV Serial shootings are being carried out.
- Participated in setting up Hanu Reddy Business Centre at Wallace Garden, Chennai.
- Personally represented several large Information Technology companies in locating properties for developing their Software Development Centre (eg. DSL Software – 1,80,000 Sq.ft., HCL Technologies Ltd 3,40,000 Sq.ft., Efunds – 70,000 Sq.ft., Birlasoft Ltd – 85,000 Sq.ft., Citicorp Overseas Software Limited – 35,000 Sq.ft., Oracle – 18,500 Sq.ft.)
- Personally represented several large ITES Companies in locating properties for setting up their BPO Operations (eg. HCL Technologies BPO Services Ltd. – 1,70,000 Sq.ft., Slash support India Pvt. Ltd. – 50,000 Sq.ft., Maersk Infotech Services India Pvt. Ltd. – 70,000 Sq.ft.)
EDUCATION:
EXPERIENCE :
Hanu Reddy Realty ®
- Represented both Buyers and Sellers for some of the most Prestigious properties for a value of over Ten Billion INR. (eg., HSBC Ltd., Hyundai Motors Ltd., HCL Technologies, Sundaram Clayton, TVS Electronics, TVS Suzuki, Elforge Ltd., CCCL,Kutty Flush Doors, Sun Pharmaceutical Industries Ltd., US Apparels, Nitesh Estates, SRP Tools etc.)
- Involved in negotiating Joint Venture Development Projects with Developers like Vishranthi, PS Group, Olympia, Sumanth& Co., Sreyas, Chaitanya etc. at prestigious locations.
- Assisted by highly educated and trained professionals.
- Widespread global networking: Chennai, Bangalore, Hyderabad, Pune, Coimbatore, Mysore,Vizag – India and Irvine, Orange County – USA.
- Huge existing Client base, Local and Multinational.
- International marketing via: the World wide web, E-mail, Newspaper Ads, Direct Mail.
- Chairman of Indo American Chamber of Commerce, Tamil Nadu Chapter 2013-2014.
- Vice Chairman of Indo American Chamber of Commerce, Tamil Nadu Chapter 2012 - 2013.
- Founder President of Chennai Real Estate Agents Association, 1999-2001.
- Chairman of the convention committee of the National Association of Realtors India, 2010 convention held at Chennai.
- International Member – National Association of Realtors, USA (NAR).
- Member of Confederation of Indian Industry (CII).
- Member of National Association of Realtors, India (NAR-I).
- Member of South Indian Chamber of Commerce.
- Member Bangalore Realtors Association – India (BRAI).
- Member Estate Agents Association of Pune – India (EAAP).
- Member of Andhra Pradesh Realtors Association (APRA).
- Member Of Coimbatore Association of Realtors (COAREA)
- Vice-President of Don Bosco, Egmore, Alumni Association, 1990-1997.
- Raised in a family involved in Real Estate for over 8 decades.
MARKETING EDGE:
PROFESSIONAL ASSOCIATIONS:
ADDITIONAL INFORMATION:
PERSONAL INFORMATION:
Hanu Reddy Realty ®
- Identify suitable properties matching to Tenant's requirement
- Participate in negotiations of the Lease terms with the Owners
- Assist in preparation of Lease Deeds
- Advice Tenants on the Market Trends
Services in Locating a Property
- Identify suitable Tenants who qualify your requirement
- Participate in negotiations of the Lease terms with the Tenants
- Assist in preparation of Lease Deeds
- Advice owners on Market Trends
Services in Fixing a Tenant
Brokerage Charges
|
> *One month rent each from both parties |
|
> 15 days commission for any renewal of lease from the LESSOR and LESSEE or the approaching party. |
|
- Identify suitable Buyer who qualify your requirement
- Participate in Negotiations of the Sale Agreement
- Advice on steps involved in Property Transfer
Our Services in Sale of Property
- Identify suitable properties matching your requirement
- Participate in Negotiations of the Sale Agreement
- Advice on steps involved in Property Transfer
Our Services in Purchase of property
Brokerage Charges
|
> *2% on the sale consideration from both parties |
|
> *3% on the sale consideration from both parties |
|
> *4% on the sale consideration from both parties |
|
> 2% commission each from the developer / owner on the land value |
Global Presence... Local Excellence.
Hanu Reddy Realty ®
SUCCESSFULLY COMPLETED SALES OF OVER Rs. 4,000 CRORES &
LEASING OF 60 LAKHS Sq.Ft. OF OFFICE SPACE
Client | Location | Built-up Area |
---|---|---|
Megamart, Esana (Showroom Space) | Arumbakkam, Chennai | 45,000 Sq.ft |
Woodpecker | TTK Road, Velachery, Porur, Nelson Manickam Road | 19,000 Sq.ft. |
Naturals | TTK Road, Indira Nagar, Besant Nagar, Chennai | 3,500 Sq.ft |
Madura Garments | 2nd Avenue, Anna Nagar, Chennai | 11,000 Sq.ft |
MT Educare | Greams Road, Chennai | 7,000Sq.ft |
MOCHI, Metro Shoes | Anna Nagar, Chennai | 2,800 Sq.ft |
Yonex (Office Space) | Shyamala Gardens, Arcot Road, Saligramam, Chennai | 7,250 Sq.ft. |
Cognizant Technology Solutions Ltd. | “ASV Suntech Park”, OMR, Chennai | 1,00,000 Sq.ft. |
Maersk Infotech Services India Pvt. Ltd. | “Prince Infocity”, OMR, IT Highway, Chennai | 75,000 Sq.ft. |
HCL Technologies Ltd | Built-to-suit space, Ambattur, Chennai | 1,35,000 Sq.ft. |
HCL Technologies Ltd | “Hallmark IT Park”, Ekkaduthangal, Chennai | 89,000 Sq.ft. |
HCL Technologies BPO Services Ltd. | Ind. Building, Greams Road, Chennai | 1,20,000 Sq.ft. |
Slash Support India Pvt. Ltd | “Prince Info Park”, Ambattur, Chennai | 50,000 Sq.ft. |
Slashsupport India Pvt. Ltd. | “MBC Tower”, Alwarpet, Chennai | 75,000 Sq.ft. |
Altech | Ind. Bldg., Ambattur, Chennai | 18,500 Sq.ft. |
Take Solutions Ltd. | “MBC Tower”, Alwarpet, Chennai | 36,000 Sq.ft. |
Jasmin Infotech Pvt. Ltd. | Off. Space, OMR, Kottivakkam, Chennai | 12,000 Sq.ft. |
Birlasoft Ltd. | “Sudhama”, Vijayaraghava Road, T.Nagar, Chennai | 40,000 Sq.ft. |
HCL Technologies Ltd | “Aurora”, Haddows Road, Nungambakkam, Chennai | 50,000 Sq.ft. |
HCL Technologies BPO Services Ltd. | “Delphi”, Ethiraj Salai, Egmore, Chennai | 50,000 Sq.ft. |
Yahoo Software Development India Pvt. Ltd. | “Capitale”, Mount Road, Teynampet, Chennai | 4,000 Sq.ft. |
Schenker India Pvt. Ltd. | TVK Indl. Estate, Guindy, Chennai | 20,000 Sq.ft. |
Harvey Heart Hospital | Speciality Heart Institute, TTK Road, Alwarpet, Chennai | 20,000 Sq.ft |
IGT Solutions | “ASV Suntech Park”, OMR, Chennai | 17,400 Sq.ft. |
Thales Software India | “R.R Tower IV”, Guindy, Chennai | 17,000 Sq.ft. |
Atheros India | Mylapore, Chennai | 16,200 Sq.ft. |
MICO Ltd. | “Blossom Centre”, T.Nagar, Chennai | 15,000 Sq.ft. |
Samsung Digital Zone | Showroom Space, G.N Chetty Road, T.Nagar, Chennai | 4,000 Sq.ft. |
Prolease India Pvt. Ltd. | Off. Space, Habibullah Road, T.Nagar, Chennai | 20,000 Sq.ft. |
Med India Hospitals | Ind. Building, Valluvar-kottam High Road, Chennai | 15,000 Sq.ft. |
ITC | “Quaiser Towers”, KN Khan Rd., Nungambakkam, Chennai | 7,000 Sq.ft. |
Colgate Palmolive | “Quaiser Towers”, KN Khan Rd., Nungambakkam, Chennai | 4,000 Sq.ft. |
P & O Nedlloyd India Pvt. Ltd. | “Potti Patti Plaza”, Nungambakkam, Chennai | 9,000 Sq.ft. |
HCL Technologies Ltd | “Sapna Centre”, Poonamallee High Rd., Egmore, Chennai | 70,000 Sq.ft. |
E-Funds | Off. Space, Vijayaraghava Road, T.Nagar, Chennai | 50,000 Sq.ft. |
Citicorp Overseas Software India Ltd. | “Steeple Reach”, Cathedral Road, Chennai | 35,000 Sq.ft. |
HCL Deluxe Ltd | “Ali Towers”, Greams Road, Chennai | 20,000 Sq.ft. |
NTADCL | “Anuraag”, Murrays Gate Road, Alwarpet, Chennai | 14,000 Sq.ft. |
Zee TV | Alpha Centre, T.Nagar, Chennai | 42,000 Sq.ft. |
Arvind Brands Megamart | Mall space, Arcot Rd., Valasaravakkam, Chennai | 40,000 Sq.ft. |
Oracle India Pvt. Ltd. | “Acropolis”, Dr. R.K. Salai, Mylapore, Chennai | 18,500 Sq.ft. |
Rex Fashions | Showroom space, Velachery Byepass, Chennai | 15,000 Sq.ft. |
Tata Blue Scope Steel Ltd. | Anna Nagar, Chennai | 4,830 Sq.ft. |
Shikshaa Edutech Ltd. | North Usman Road, T.Nagar, Chennai | 6,000 Sq.ft. |
Hanu Reddy Realty ®
Client | Location | Built-up Area |
---|---|---|
Net Magnus | Cathedral Road, Gopalapuram, Chennai | 8,000 Sq.ft. |
VST Motors | KGN Towers, CNC Road, Egmore, Chennai | 6,500 Sq.ft. |
HCL Services & Slocum Mgmt. Cons. Pvt. Ltd. | Sunnyside, Nungambakkam, Chennai | 13,000 Sq.ft. |
Quickplay Media Pvt. Ltd. | DLF IT park, Ramapuram, Chennai | 12,784 Sq.ft. |
TNQ Books & Journals Pvt. Ltd. | Robert V Chandran Towers, Pallikaranai, Chennai | 11,912 Sq.ft. |
Bloom Hospitals | Taramani Link Main Road, Velachery, Chennai | 21,520 Sq.ft. |
Sinmec Engineering Services (I) Pvt. Ltd. | West Minister, Dr. Radhakrishnan Salai, Chennai | 7,250 Sq.ft. |
Advanced Hair Studio Pvt. Ltd. | Sterling road, Nungambakkam, Chennai | 11,250 Sq.ft. |
Foster Wheeler India Pvt. Ltd. | International Tech park, Chennai | 1,05,000 Sq.ft. |
Greaves Cotton Ltd. | Anna Salai, Little Mount, Saidapet, Chennai | 9,500 Sq.ft. |
HCL Technologies Ltd. | WSS Towers, Harris Road, Chennai | 8,500 Sq.ft. |
GGS Information Services India Pvt. Ltd. | ASV Titanium, Facit Avenue, Perungudi, Chennai | 13,200 Sq.ft. |
Parker Hannifin Pvt. Ltd. | Mahindra World City, Chengalpattu | 8.5 Acres |
Indvest Business Development India Pvt. Ltd. | Sengundram Ind. Estate, Chengalpattu | 24,000 Sq.ft. |
Stanadyne Amalgamations (P) Ltd. | Indl. Facility, Thirupathi High Way, Aranvoyal | 2,07,000 Sq.ft. |
DSL Software Ltd | “Vertex Techno Park”, Whitefield Road, Bengaluru | 1,80,000 Sq.ft. |
Kewaunee Scientific India Pvt. Ltd. | Ind. Building, Bommasandra Ind. Area, Bengaluru | 8,156 Sq.ft |
Radio Mirchi | Off. space, CMH Road, Bengaluru | 2,650 Sq.ft. |
Alltech Biotechnology | Indl. Shed, Bommasandra Ind. Area, Bengaluru | 7,000 Sq.ft |
Krish Market Ltd. | Off. Space, Peenya, Bengaluru | 7,000 Sq.ft |
Orion Tele - Equipments (P) Ltd. | Ind. Building in Sarjapur Road, Bengaluru | 10,000 Sq.ft |
P & O Nedlloyd India Pvt. Ltd. | “Skylark Palazzo”, Airport Road, Bengaluru | 1,918 Sq.ft. |
CII | CMH Road, Indira Nagar, Bengaluru | 4,000 Sq.ft. |
GKB Optolab Pvt. Ltd. | CMH Road, Indira Nagar, Bengaluru | 2,500 Sq.ft. |
Akon Electronics India Pvt. Ltd. | Indiranagar, Bengaluru | 3,977 Sq.ft. |
Wrigley India Pvt. Ltd. | The Millenia, RMZ, Bengaluru | 4,560 Sq.ft. |
Devyani International Ltd. | KHB, Koramangala, Bengaluru | 2,205 Sq.ft. |
Body In Harmony India Pvt. Ltd. | KHB, Koramangala, Bengaluru | 2,500 Sq.ft. |
PCV Infotech Pvt. Ltd. | 18th Main, Indiranagar, Bengaluru | 4,200 Sq.ft. |
Smartgen Software Solutions Pvt. Ltd. | Off. space, Nagarjuna Hills, Hyderabad | 5,800 Sq.ft. |
Godrej & Boyce Mfg. Co. Ltd. | Showroom, Madhapur, Hyderabad | 5,100 Sq.ft. |
Benett Coleman & Co. Ltd. | Guest house, Banjara Hills, Hyderabad | 5,000 Sq.ft. |
Asia Net Communications Ltd. | Jubilee Hills, Hyderabad | 10,200 Sq.ft. |
Integra Micro Software Services (P) Ltd. | Ameerpet, Hyderabad | 5,000 Sq.ft. |
SMR Vinay Technopolis | Madhapur, Hyderabad | 5,075 Sq.ft. |
Suraksha Women & Children Hospital | Anshu Classy, Pet Basheerabad, Komapally, Hyderabad | 21,087 Sq.ft. |
BGR Energy Systems Ltd. | Banjara Hills, Hyderabad | 10,500 Sq.ft. |
CMS Computers | Off. space, S.D. Road, Secunderabad | 9,500 Sq.ft. |
Maersk india Pvt. Ltd. | Ram Nagar, Visakhapatnam | 1,650 Sq.ft. |
Zamil Steel Building India Pvt. Ltd, | Off. space, Kharadi, Pune | 25,000 Sq.ft. |
Hi-Tech E-Soft | Viman Nagar, Pune | 4,400 Sq.ft. |
Naturals | Race Course, Coimbatore | 2,100 Sq.ft. |
Greaves Cotton Ltd. | Sree Nandhini Complex, R.S. Puram, Coimbatore | 800 Sq.ft. |
Talwalkars Better Value Fitness Ltd. | Sai Ashrya, New Damu Nagar, Coimbatore | 5,003 Sq.ft. |
Tata Capital Ltd. | AMI Mid town, D.B Road, R.S Puram,Coimbatore | 1,320 Sq.ft. |
Titan (Helios Stores) | AMI Mid Town, D.B.Road, R.S.Puram, Coimbatore | 2,269 Sq.ft. |
TUV Rheinland (India) Pvt. Ltd. | Mahaveer Colony, Sabapathypuram, Tirupur | 4,500 Sq.ft. |
YKK India Private Ltd. | Shree Towers, E.R.P. Layout, Tirupur | 1,850 Sq.ft. |
India Land KGISL Teck Park Pvt Ltd. | Chil-SEZ Area, Keeranatham Main Road, Saravanampatti | 10,000 Sq.ft. |
Hanu Reddy Realty ®
Location | Sale Value |
---|---|
Residential Land, 36 Grounds, V. A. Koil St., Virugambakkam, Chennai (Buyer - M/s.Prestige Group) | Rs.52.2 Crores |
Commercial Land, 27 Grounds, OMR, Kottivakkam, Chennai | Rs.54 Crores |
Commercial Land, 3Grounds, Guindy Industrial Estate, Chennai (M/s. Jayalakshmi & Co.) | Rs.4.89 Crores |
Land extent of 5 Acres at Navalur, Chennai | Rs.20 Crores |
Res. property at Boat Club, Chennai | Rs.25 Crores |
Land measuring 6 Acres at Ambattur Indl. Estate, Chennai for HCL Technologies Ltd., Chennai | Rs.9 Crores |
Comml. Building “Delphi” at Ethiraj Salai, Egmore, Chennai | Rs.18.4 Crores |
Comml. Land measuring 27.26 Grounds at Koyambedu, Chennai | Rs.17 Crores |
Res. property at “Royal Enclave”, Adayar, Chennai | Rs.17 Crores |
Comml. Land measuring 8.57 Grounds for CCCL Corporate Off. at Jeypore Nagar, Chennai | Rs.16 Crores |
Res. Land measuring 5.5 Grounds at Gandhi Nagar, Adayar, Chennai | Rs.15.25 Crores |
Comml. property at Chamiers Road, Chennai | Rs.10 Crores |
Comml. Land at Sardar Patel Road, Chennai | Rs.6.2 Crores |
Res. Land of 2.48 Grounds, Poes Garden, Chennai | Rs.5 Crores |
Res. Land of 4 Grounds with 7,000 Sq.ft. Ind. House at Chetpet, Chennai | Rs.5 Crores |
Res. property at Boat club, Chennai | Rs.3.75 Crores |
Res. Bungalow at Srirangam Avenue, Egmore, Chennai | Rs.2.10 Crores |
Comml. Land, 13.5 Grounds on 100 ft. Road, Ekkatuthangal, Chennai | Rs.3.50 Crores |
Res. property at Boat Club, Chennai | Rs.2.85 Crores |
Res. Property at Subbarao Avenue, Nungambakkam, Chennai | Rs.1.47 Crores |
Res. Land at Bishop Wallers Avenue-West, Chennai | Rs.3.42 Crores |
Comml. property “Shoppers Stop” for Investment purpose at Harrington Road, Chennai | Rs.3.25 Crores |
Res. property at Sriram Colony South, Chennai | Rs.2.14 Crores |
Res. land at Velachery, Chennai | Rs.3 Crores |
Comml. property at Cathedral Garden Road, Nungambakkam, Chennai | Rs.1.85 Crores |
Land measuring 2.5 Grounds in MRC Nagar, Santhome, Chennai | Rs.6.50 Crores |
3,500 Sq.ft. Flat on Binny Road, Poes Garden, Chennai | Rs.3.25 Crores |
Res. house on 2.5 Grounds at CIT Colony, Mylapore, Chennai | Rs.12.87 Crores |
Res. House on 2.4 Grounds at Shastri Nagar, Adyar, Chennai. | Rs.7.1 Crores |
Res. House on 2 Grounds and 300 Sq.ft. at Besant Nagar, Chennai. | Rs.7.65 Crores |
Land measuring 4 Grounds at Tambaram, Chennai. | Rs.80 Lakhs |
11,000 Sq.ft. Ind. House on 1 Ground Land at Velachery, Chennai. | Rs.2.95 Crores |
3,500 Sq.ft. Ind. House on 8,400 Sq.ft. Land at Thoraipakkam, Chennai | Rs.2.31 Crores |
Land measuring 3.53 Acres at Navalur, OMR, Chennai | Rs.22 Crores |
7 Grounds + 195 Sq.ft. in Vijayaraghava Road, T.Nagar, Chennai | Rs.39 Crores |
7 Grounds in R.A.Puram, 6th Main Road, Chennai | Rs.42 Crores |
5.5 Grounds in Gandhi Nagar, Adayar, Chennai | Rs.29 Crores |
1.5 Grounds in Mandaveli, Chennai | Rs.5.5 Crores |
2,500 Sq.ft. Builtup Flat in Besant Nagar, Chennai | Rs.4.6 Crores |
1.75 Grounds in Mandaveli, Chennai | Rs.8.25 Crores |
4,000 Sq.ft. Builtup Flat at Kasturi Estate, Chennai | Rs.10.8 Crores |
35 Acres at Athur Dimmavaram Village, Chengalpattu – Taluk | Rs.20 Crores |
5,000 Sq.ft. Off. Space in Brigade Tech Park, Whitefield, Bengaluru | Rs.1.20 Crores |
11,000 Sq.ft. Ind. Bldg., CMH Road, Bengaluru | Rs.5 Crores |
2,500 Sq.ft. Off. space in Vittal Malya Road, Bengaluru | Rs.2 Crores |
Hanu Reddy Realty ®
Location | Sale Value |
---|---|
3,000 Sq.ft. Ind. House in Indira Nagar, Bengaluru | Rs.3.60 Crores |
8 Flats in Reverse Spring, Outer Ring Road, Bengaluru | Rs.3.76 Crores |
Res. Plot 2400 Sq.ft in Binnamangala, Indiranagar, Bengaluru | Rs.1.58 Crores |
Res. Villa admeasuring 3,888 Sq.ft in ' LGCL Ashlar', Sarjapur Road, Bengaluru | Rs.2.65 Crores |
Res. Flat admeasuring 3,526 Sq.ft in ' Pride Picassa', Bengaluru | Rs.3.49 Crores |
Res. Flat Admeasuring 2,582 Sq.ft in 'Mantri Elite', Bannerghatta Road, Bengaluru | Rs.2.56 Crores |
Res. House in Indiranagar, Bengaluru | Rs.2.5 Crores |
Comml. Bldg. 32,000 Sq.ft. at “Aadithya Commercial Complex”, BTM Layout, Bengaluru | Rs.3.50 Crores |
Ind. House admeasuring 5,179 Sq.ft. on 8,800 Sq.ft. in “Laughing Waters”, Varthur Hobli, Bengaluru | Rs.1.90 Crores |
Ind. House admeasuring 3,000 Sq.ft. on 2,400 Sq.ft. in HAL II Stage, Indira Nagar, Bengaluru | Rs.1.69 Crores |
Res. Flat admeasuring 1,900 Sq.ft. in “Abratr Matrushri”, Off. M.G Road, Bengaluru | Rs.1.10 Crores |
Industrial Land admeasuring 85,388 Sq.ft., Bengaluru | Rs.8.9 Crores |
Comml. Land admeasuring 5,400 Sq.ft. on 100 ft. Road, Indira Nagar, Bengaluru | Rs.8 Crores |
Res. Flats - 75 Flats in “Shantiniketan”, Bengaluru | Rs.34.8 Crores |
"Prestige Waterford" - (60,124 Sq.ft) - Brunton Road, Bangaluru (Buyer - M/s. Sun TV Network Pvt. Ltd.) | Rs.60 Crores |
Ind. House admeasuring 3,420 Sq.ft in Binnamangala 2nd Stage, Indiranagar, Bengaluru | Rs.4.30 Crores |
Ind. House admeasuring 4,000 Sq.ft in HAL 2nd Stage, Indiranagar, Bengaluru | Rs.5.90 Crores |
Res. Villa admeasuring 3,600 Sq.ft in 'Bellezea', Sarjapur Road, Bengaluru. | Rs.1.65 Crores |
Res. Villa admeasuring 3,600 Sq.ft in 'Bellezea', Sarjapur Road, Bengaluru | Rs.1.85 Crores |
6,206 Sq.ft. in Koregaon Park for Havells India Ltd., Pune | Rs.4.59 Crores |
Ind. Bldg. at Koregaon Park, Pune | Rs.57 Lakhs |
Off. space admeasuring 1,137 Sq.ft. Off. Space in Viman Nagar, Pune | Rs.1.21 Crores |
2,488 Sq.ft. Mr. Hetal Sonpal Srivari Prathisht, Red Fields, Pune | Rs.1.86 Crores |
2,500 Sq.ft. Koregaon Park, Pune | RS.2.1 Crores |
1,900 Sq.ft. at Wakad, Pune | Rs.2.17 Crores |
2,200 Sq.ft. at Koregaon Park, Pune | Rs.1.90 Crores |
Facor Layout, 2815 Sq.ft Flat, M/s. MVV & MK Associates, Visakhapatnam | Rs.1.126 Crores |
Ind. house on 259 Sq.Yards at Lalitha nagar, Visakhapatnam | Rs.1.19 crores |
3,900 Sq.ft. Flat at Nowroji Road, Visakhapatnam | Rs.1.57 Crores |
600 Sq.yds at East Point Colony, Visakhapatnam | Rs.2.70 Crores |
2.91 Grounds at Pandurangapuram, Visakhapatnam | Rs.5.33 Crores |
1.66 Grounds at Ocean view layout, Pandurangapuram, Visakhapatnam | Rs.3.3 Crores |
1.65 Grounds at North extension layout, Seethammadhara, Visakhapatnam | Rs.3.05 Crores |
2,500 Sq.ft. at VIP Road, Visakhapatnam | Rs.1.35 Crores |
1,732 Sq.ft. in Alagesan Road, Saibaba Colony, Coimbatore | Rs.82 Lakhs |
1,116 Sq.ft. Igloo Construction, Snow Stone, KNG Pudur, Coimbatore | Rs.90 Lakhs |
1,664 Sq.ft. May Flower, West Mount, Near GCT College, Thadagam Road, Coimbatore | Rs.1 Crore |
3,390 Sq.ft. Altura, R.S. Puram, Coimbatore | Rs.2.915 Crores |
Land measuring 4.14 Acres at Sulur Taluk, Coimbatore | Rs.1.03 Crores |
10.78 Grounds, Poes Garden, Vishranthi Homes, Chennai | 2.75 Grounds, Hanumantha Road, Balaji Nagar, Chennai | 50 Acres Land, Parcel on OMR, Olympia Group, Chennai | 2.77 Grounds, Kothari Road, Nungambakkam, Chennai | 3.90 Acres, Doshi Housing, Chennai |
3.63 Grounds, Kandaswamy, Chittranjan Road, Chennai. | 3.75 Grounds, Seshadri Road, Shreyas Constructions, Chennai | 5.25 Grounds, Kasthuri Estate, Vishranthi Builders, Chennai | 3.5 Grounds, Alwarpet Off T.T.K Road, Vishranthi Homes, Chennai | 3.5 Grounds, Guruswamy Road, Chetpet, Chennai, Chaitanya & Eastline Builders |






